1 | STUDENTS | ||
---|---|---|---|
1.1 | Number of students year wise during the last five years | ![]() | ![]() |
2 | TEACHERS | ||
---|---|---|---|
2.1 | Number of full time teachers during the last five years | ![]() | ![]() |
2.2 | Number of full time teachers year wise during the last five years | ![]() | ![]() |
3 | EXPENDITURE | ||
---|---|---|---|
3.1 | Expenditure excluding salary component year wise during the last five years (INR in lakhs) | ![]() | ![]() |
Nalanda Institute of Technology - NIT
Buddhist Villa, Chandaka
Bhubaneswar, Odisha-754005
Phone: 82497-91801, 94372-65074
Email: malaya@thenalanda.com
Plot No-1018, Near Rajdhani Gas
Bhubaneswar, Odisha-751012,
Phone No: 89262-24182